loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 88.33 8.70 123.74
Equity-Redington Nov 30, 2024 65.42 6.44 27.18
Equity-HCL Technologies Nov 30, 2024 61.72 6.08 4.64
Equity-Interglobe Aviat Nov 30, 2024 60.49 5.96 8.05
Equity-Bharti Airtel Nov 30, 2024 59.55 5.86 0.90
Equity-Marksans Pharma Nov 30, 2024 56.24 5.54 18.33
Equity-Aurobindo Pharma Nov 30, 2024 55.60 5.48 -0.06
Equity-Shriram Finance Nov 30, 2024 54.17 5.33 -3.80
Equity-Indian Energy Ex Nov 30, 2024 44.12 4.34 -0.88
Equity-NCC Nov 30, 2024 43.57 4.29 3.65
Equity-Gujarat Gas Nov 30, 2024 41.14 4.05 4.33
Equity-Hindalco Inds. Nov 30, 2024 40.22 3.96 -4.35
Equity-Prestige Estates Nov 30, 2024 37.30 3.67 0.86
Equity-Radico Khaitan Nov 30, 2024 37.12 3.66 3.31
Equity-Granules India Nov 30, 2024 36.29 3.57 16.89
Equity-Syngene Intl. Nov 30, 2024 34.93 3.44 9.36
Equity-Kaveri Seed Co. Nov 30, 2024 32.00 3.15 -4.99
Equity-Tata Steel Nov 30, 2024 31.80 3.13 -2.71
Equity-GE Shipping Co Nov 30, 2024 29.61 2.92 258.85
Equity-Antony Waste han Nov 30, 2024 27.44 2.70 -19.04
Equity-Glenmark Life Nov 30, 2024 21.66 2.13 2.54
Equity-Infosys Nov 30, 2024 20.81 2.05 5.72
Equity-Barbeque-Nation Nov 30, 2024 15.61 1.54 -12.38
Equity-Indiamart Inter. Nov 30, 2024 12.66 1.25 -6.20
Net CA & Others-Net CA & Others Nov 30, 2024 7.73 0.76 -72.18